- Facilities services
- Location and Transport
- More like this
Riverside
New Bailey Street
M3 5FS Manchester
Summary
Riverside is an office campus providing high quality office space located adjacent to the Spinningfields commercial district.
- Good quality refubished office space
- Excellent public trasnsport links
- Imediatley adjacent to Salford Central
- Exceptional local amenities
Accommodation
Description | Size | Rent | Rates Payable | Service Charge |
---|---|---|---|---|
4th floor Cloister North | 2,768 sq ft | £24 per sq ft | £4.70 /sq ft | £8.12 /sq ft |
Delphian Ground Flr South A | 1,286 sq ft | £22.50 per sq ft | £7 /sq ft | £8.12 /sq ft |
Cloister GA | 2,285 sq ft | £22.50 per sq ft | £7 /sq ft | £8.12 /sq ft |
Delphian 6th floor North | 4,896 sq ft | £22.50 per sq ft | £7 /sq ft | £8.12 /sq ft |
3rd Floor Delphian South Suite B | 2,230 sq ft | £26.50 per sq ft | £7 /sq ft | £8.12 /sq ft |
Cloister - GB, Lower Ground & Mezz (self-contained) | 9,806 sq ft | £22 per sq ft | £4.85 /sq ft | £8.12 /sq ft |
Cloister GA & GB | 6,265 sq ft | £22.50 per sq ft | £4.85 /sq ft | £8.12 /sq ft |
Baskerville | 36,691 sq ft | £25 per sq ft | £7.67 /sq ft | £3.63 /sq ft |
3.1 Delphaine North | 418 sq ft | £22.50 per sq ft | £7 /sq ft | £8.12 /sq ft |
Baskerville | 36,691 sq ft | £25 per sq ft | On application | £3.63 /sq ft |
Cloister GA (Ground Floor) | 2,285 sq ft | £23.50 per sq ft | On application | £8.12 /sq ft |
Specification
- Flexible open-plan suites
- Air conditioning
- Recessed modular lighting
- 3 compartment perimeter trunking
- Suspended ceilings
- On-site customer service team
- On-site car parking available
- Private inner courtyard exclusive for customer use
- 24-hour building access
- Bicycle storage
- Tesco supermarket and café on-site
- Shower facilities
- DDA-compliant access
- Lift access
Some units available fully fitted and furnished. Further details of furnishings can be provided upon request.
Car Parking
£2,000 - £2,500 per space per annum.
Facilities services
- Build Status: Refurbished