2 Finsbury Avenue
London, EC2M 2PP
Please contact us for price
- Space Available50,000 - 331,497 ft² / 4,645 - 30,797 m² (approx. 464 - 3,079 desks)
Chris Valentine
Head of Central London Office Agency
Agent details
Rory Paton
Director - Central London Leasing
Agent details
- Summary
- Facilities & services
- Energy rating
- Location
- Brochures
- Agents
Summary
2FA is a building full of brilliant spaces designed for every person’s working style and every working need.
- 1 person/8m2 Design Occupancy Podium & West Building (Lifting at 1:10 in East Tower)
- 9m x 12m Structural Grid typically
- 745mm Ceiling Zone if installed
- 300mm RAF Zone office floors
- All-Electric Building dual diverse supplies from independent sub-stations
- 1.5m Office Planning Module all floors
- 3.875m Floor to Floor Floor to ceiling
- HVAC System Choice FCU or Chilled Beams
- 25W/m2 Small Power (+15W/m2)
- Fresh Air Underfloor, 16 l/s/p
- Material Innovation Openable Façade control
Accommodation
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
36th - East Tower | 6,143 | 570.70 | Let |
35th - East Tower | 10,855 | 1,008.46 | Let |
34th - East Tower | 10,855 | 1,008.46 | Let |
33rd - East Tower | 10,855 | 1,008.46 | Coming Soon |
32nd - East Tower | 10,855 | 1,008.46 | Coming Soon |
31st - East Tower | 10,855 | 1,008.46 | Coming Soon |
30th - East Tower | 10,845 | 1,007.53 | Coming Soon |
29th - East Tower | 10,855 | 1,008.46 | Coming Soon |
28th - East Tower | 10,845 | 1,007.53 | Coming Soon |
27th - East Tower | 10,845 | 1,007.53 | Coming Soon |
26th - East Tower | 8,521 | 791.63 | Coming Soon |
25th - East Tower | 8,962 | 832.60 | Coming Soon |
24th - East Tower | 10,188 | 946.50 | Coming Soon |
23rd - East Tower | 10,188 | 946.50 | Coming Soon |
22nd - East Tower | 10,188 | 946.50 | Coming Soon |
21st - East Tower | 10,188 | 946.50 | Coming Soon |
20th - East Tower | 10,188 | 946.50 | Coming Soon |
19th - East Tower | 10,188 | 946.50 | Coming Soon |
18th - East Tower | 10,188 | 946.50 | Coming Soon |
17th - East Tower | 10,188 | 946.50 | Coming Soon |
16th - East Tower | 10,188 | 946.50 | Coming Soon |
15th - East Tower | 9,758 | 906.55 | Coming Soon |
14th - East Tower | 9,969 | 926.15 | Coming Soon |
13th - East Tower | 1,969 | 182.93 | Coming Soon |
21st - West Tower | 8,166 | 758.65 | Under Offer |
20th - West Tower | 12,749 | 1,184.42 | Under Offer |
19th - West Tower | 12,749 | 1,184.42 | Under Offer |
18th - West Tower | 12,738 | 1,183.40 | Under Offer |
17th - West Tower | 12,738 | 1,183.40 | Under Offer |
16th - West Tower | 12,738 | 1,183.40 | Under Offer |
15th - West Tower | 12,738 | 1,183.40 | Under Offer |
14th - West Tower | 12,684 | 1,178.38 | Let |
13th - West Tower | 10,984 | 1,020.45 | Let |
12th - Podium | 31,125 | 2,891.61 | Let |
11th - Podium (Terrace - 1,206 sq ft) | 31,135 | 2,892.54 | Let |
10th - Podium (Terrace - 3,563 sq ft) | 32,082 | 2,980.52 | Let |
9th - Podium (Terrace - 581 sq ft) | 35,718 | 3,318.31 | Let |
8th - Podium | 37,074 | 3,444.29 | Let |
7th - Podium | 37,074 | 3,444.29 | Let |
6th - Podium | 36,385 | 3,380.28 | Under Offer |
5th - Podium | 36,870 | 3,425.34 | Coming Soon |
4th - Podium (Terrace - 1,367 sq ft) | 35,159 | 3,266.38 | Coming Soon |
3rd - Podium (Terrace - 1,464 sq ft) | 35,019 | 3,253.37 | Coming Soon |
2nd - Podium | 17,623 | 1,637.23 | Coming Soon |
Total | 708,227 | 65,796.49 |
Description
Engineered around behavioural science principles to deliver a range of more productive, more inspiring, more collaborative and more calming
spaces within a single building.
Its cleverly designed ‘spaces between’ allow everyone in your organisation to do their best work, whoever they are and however they like to work. And it takes full advantage of the positive productivity impacts of contact with nature and natural materials.
Whether you’re looking for a fully bespoke headquarters with your own lifts and private entertainment space, or a smaller space with access to communal breakout and wellbeing areas, you’ll benefit from an office space that brings out the brilliance of every individual in your company.
Energy rating
EPC Exempt
Location
Agents
Chris Valentine
Head of Central London Office Agency
Agent details
Rory Paton
Director - Central London Leasing
Agent details
Disclaimer
JLL for themselves and for the vendors or lessors of this property whose agents they are, give notice that:
- The particulars are set out as a general outline only for guidance and do not constitute, nor constitute part of, an offer or contract;
- All descriptions, dimensions, references to condition and necessary permissions for use and occupation, and other details are believed to be correct, but any intending purchasers, tenants or third parties should not rely on them as statements or representations of fact but satisfy themselves that they are correct by inspection or otherwise;
- No person in the employment of JLL has any authority to make or give any representation or warranty whatever in relation to the property;
- Any images may be computer generated. Any photographs show only certain parts of the property as they appeared at the time they were taken;
- If the Property is in Scotland, this correspondence is expressly subject to completion of formal legal missives in accordance with Scots Law.
© 2024 Jones Lang LaSalle IP, Inc.