Updated
industrial
Ref 15240
Tavis House Business Centre
Thame Road
HP17 8LJ Haddenham
To rentPlease contact us
To buyPlease contact us
Size1,650-70,000 ft² / 153-6,503 m²
- Location and Transport
- More like this
Description
BRAND NEW WAREHOUSE FOR SALE/TO LET
- Units from 1,650 sq ft up to 70,000 sq ft
- Flexibility to combine units
- 3 Phase power - min 10 KVA
- 30KN/M2 floor loading
- Minimum eaves 5.4m rising to 6m
Accommodation
Description | Sq ft | Availability |
---|---|---|
Unit 1 - Warehouse | 9,224 | Available |
Unit 1 - Office | 2,193 | Available |
Unit 2 - Warehouse | 4,588 | Available |
Unit 2 - Office | 883 | Available |
Unit 3 - Warehouse | 4,588 | Available |
Unit 3 - Office | 883 | Available |
Unit 4 - Warehouse | 7,885 | Available |
Unit 4 - Office | 1,125 | Available |
Unit 5 - Warehouse | 3,864 | Available |
Unit 5 - Office | 841 | Available |
Unit 6 - Warehouse | 3,122 | Available |
Unit 6 - Office | 643 | Available |
Unit 7 - Warehouse | 3,122 | Available |
Unit 7 - Office | 643 | Available |
Unit 8 - Warehouse | 3,764 | Available |
Unit 8 - Office | 824 | Available |
Unit 9 | 2,816 | Available |
Unit 10 | 2,160 | Available |
Unit 11 | 1,733 | Available |
Unit 12 | 2,160 | Available |
Unit 13 | 3,286 | Available |
Unit 14 | 2,859 | Under offer |
Unit 15 | 2,130 | Available |
Unit 16 | 2,000 | Under offer |
Unit 17 | 1,650 | Under offer |
Unit 18 | 1,650 | Under offer |
Unit 19 | 2,000 | Available |
Unit 20 | 3,494 | Available |
Transport
By Car
J7 / J8 M40 - 7 miles / 10 mins
Thame - 3.7 miles / 7 mins
Aylesbury - 8.4 miles / 17 mins
Oxford - 16.6 miles / 34 mins
London - 53.8 miles / 1 hr 19 mins
Birmingham - 86.1 miles / 1 hr 28 mins
By train
Oxford - 28 mins
Banbury - 31 mins
London Marylebone - 42 mins
Birmingham Snow Hill - 2 hrs